x
2897.7 ms
news/tag (2897.7 ms) AMAY-PRD-WEB-A0 on Sun, 23 Feb 2025 23:58:26 GMT
duration with children from start
http://amay1.sarmady.net:80/news/tag/73142 1.2 2897.7 +0.0
  Controller: NewsController.tag 2887.2 2887.2 +0.9
  Find: index 0.0 0.0 +2888.2
  Render: index 3.7 9.3 +2888.2
   Find: _Leaderboard 0.0 0.0 +2888.3
   Render partial: _Leaderboard 0.0 0.0 +2888.3
    Find: ~/Views/Ads/AMAY_MAIN_BANNER.cshtml 0.0 0.0 +2888.4
    Render partial: ~/Views/Ads/AMAY_MAIN_BANNER.... 0.0 0.0 +2888.4
   Find: ~/Views/Ads/AMAY_SHOWCASE_1.cshtml 0.0 0.0 +2889.1
   Render partial: ~/Views/Ads/AMAY_SHOWCASE_1.c... 0.0 0.0 +2889.2
   Controller: HomeController.HomeMostImportantN... 0.0 0.0 +2889.6
   Find: _SMS 0.0 0.0 +2889.7
   Render partial: _SMS 0.0 0.0 +2889.7
   Find: ~/Views/Ads/AMAY_SHOWCASE_2.cshtml 0.0 0.0 +2889.8
   Render partial: ~/Views/Ads/AMAY_SHOWCASE_2.c... 0.0 0.0 +2889.8
   Find: _TargetingCodes 0.0 0.0 +2890.2
   Render partial: _TargetingCodes 0.0 0.0 +2890.2
   Find: _AdHeaderCodes 0.0 0.0 +2890.3
   Render partial: _AdHeaderCodes 0.0 0.0 +2890.3
   Find: _analytics 0.0 0.0 +2890.3
   Render partial: _analytics 0.0 0.0 +2890.3
   Controller: MiscController.Header 5.4 5.4 +2891.0
   Find: _Header 0.0 0.0 +2896.4
   Render partial: _Header 0.1 0.1 +2896.4
   Find: ~/Views/Ads/_InnerScrollAd_Desktop.csht... 0.0 0.0 +2896.6
   Render partial: ~/Views/Ads/_InnerScrollAd_De... 0.0 0.0 +2896.6
   Controller: MiscController.Footer 0.1 0.1 +2897.0
   Find: _Footer 0.0 0.0 +2897.2
   Render partial: _Footer 0.0 0.0 +2897.3
client event duration from start
Request Start +257.0
Response 184.0 +3370.0
Dom Loading +3373.0
Dom Content Loaded Event 9.0 +3811.0
Dom Interactive +3811.0
Load Event 4.0 +3833.0
Dom Complete +3833.0
2897.7 ms
news/tag (2897.7 ms) AMAY-PRD-WEB-A0 on Sun, 23 Feb 2025 23:58:26 GMT
duration with children from start
http://amay1.sarmady.net:80/news/tag/73142 1.2 2897.7 +0.0
  Controller: NewsController.tag 2887.2 2887.2 +0.9
  Find: index 0.0 0.0 +2888.2
  Render: index 3.7 9.3 +2888.2
   Find: _Leaderboard 0.0 0.0 +2888.3
   Render partial: _Leaderboard 0.0 0.0 +2888.3
    Find: ~/Views/Ads/AMAY_MAIN_BANNER.cshtml 0.0 0.0 +2888.4
    Render partial: ~/Views/Ads/AMAY_MAIN_BANNER.... 0.0 0.0 +2888.4
   Find: ~/Views/Ads/AMAY_SHOWCASE_1.cshtml 0.0 0.0 +2889.1
   Render partial: ~/Views/Ads/AMAY_SHOWCASE_1.c... 0.0 0.0 +2889.2
   Controller: HomeController.HomeMostImportantN... 0.0 0.0 +2889.6
   Find: _SMS 0.0 0.0 +2889.7
   Render partial: _SMS 0.0 0.0 +2889.7
   Find: ~/Views/Ads/AMAY_SHOWCASE_2.cshtml 0.0 0.0 +2889.8
   Render partial: ~/Views/Ads/AMAY_SHOWCASE_2.c... 0.0 0.0 +2889.8
   Find: _TargetingCodes 0.0 0.0 +2890.2
   Render partial: _TargetingCodes 0.0 0.0 +2890.2
   Find: _AdHeaderCodes 0.0 0.0 +2890.3
   Render partial: _AdHeaderCodes 0.0 0.0 +2890.3
   Find: _analytics 0.0 0.0 +2890.3
   Render partial: _analytics 0.0 0.0 +2890.3
   Controller: MiscController.Header 5.4 5.4 +2891.0
   Find: _Header 0.0 0.0 +2896.4
   Render partial: _Header 0.1 0.1 +2896.4
   Find: ~/Views/Ads/_InnerScrollAd_Desktop.csht... 0.0 0.0 +2896.6
   Render partial: ~/Views/Ads/_InnerScrollAd_De... 0.0 0.0 +2896.6
   Controller: MiscController.Footer 0.1 0.1 +2897.0
   Find: _Footer 0.0 0.0 +2897.2
   Render partial: _Footer 0.0 0.0 +2897.3
client event duration from start
Request Start +257.0
Response 184.0 +3370.0
Dom Loading +3373.0
Dom Content Loaded Event 9.0 +3811.0
Dom Interactive +3811.0
Load Event 4.0 +3833.0
Dom Complete +3833.0