x
69.9 ms
Lens/VideoDetail (69.9 ms) AMAY-PRD-WEB-A0 on Tue, 04 Mar 2025 00:20:36 GMT
duration with children from start
http://amay1.sarmady.net:80/avideo/12210 0.8 69.9 +0.0
  Controller: LensController.VideoDetail 8.3 8.3 +0.4
  Find: Video 0.0 0.0 +8.8
  Render: Video 2.9 60.8 +8.8
   Controller: AdsController.Ad 0.0 0.0 +9.2
   Find: AMAY_MAIN_BANNER 0.0 0.0 +9.2
   Render partial: AMAY_MAIN_BANNER 0.0 0.0 +9.2
   Find: _VideoContent 0.0 0.0 +9.3
   Render partial: _VideoContent 1.0 37.5 +9.3
    Controller: LensController.ImportantVideos 1.8 1.8 +9.6
    Find: _TopVideos 0.0 0.0 +11.4
    Render: _TopVideos 1.3 1.3 +11.4
    Controller: LensController.MostViewedVideos 0.0 0.0 +13.1
    Controller: LensController.ListedVideos 23.3 23.3 +13.3
    Find: _ListedVideos 0.0 0.0 +36.7
    Render: _ListedVideos 10.1 10.1 +36.7
   Find: _VideoDetail 0.0 0.0 +46.9
   Render partial: _VideoDetail 0.9 0.9 +46.9
    Find: _jwPlayer 0.0 0.0 +47.8
    Render partial: _jwPlayer 0.0 0.0 +47.8
   Find: _TargetingCodes 0.0 0.0 +48.3
   Render partial: _TargetingCodes 0.0 0.0 +48.3
   Find: _AdHeaderCodes 0.0 0.0 +48.6
   Render partial: _AdHeaderCodes 0.0 0.0 +48.6
   Controller: MiscController.Header 19.1 19.1 +49.0
   Find: _LensHeader 0.0 0.0 +68.2
   Render partial: _LensHeader 0.2 0.2 +68.2
   Controller: MiscController.Footer 0.2 0.2 +68.9
   Find: _LensFooter 0.0 0.0 +69.2
   Render partial: _LensFooter 0.0 0.0 +69.2
   Find: _analytics 0.0 0.0 +69.4
   Render partial: _analytics 0.0 0.0 +69.4
client event duration from start
Domain Lookup 15.0 +118.0
Connect 30.0 +133.0
Secure Connection Start +145.0
Request Start +165.0
Response 175.0 +437.0
Dom Loading +441.0
Dom Content Loaded Event 6.0 +1253.0
Dom Interactive +1253.0
Load Event 3.0 +2446.0
Dom Complete +2446.0
69.9 ms
Lens/VideoDetail (69.9 ms) AMAY-PRD-WEB-A0 on Tue, 04 Mar 2025 00:20:36 GMT
duration with children from start
http://amay1.sarmady.net:80/avideo/12210 0.8 69.9 +0.0
  Controller: LensController.VideoDetail 8.3 8.3 +0.4
  Find: Video 0.0 0.0 +8.8
  Render: Video 2.9 60.8 +8.8
   Controller: AdsController.Ad 0.0 0.0 +9.2
   Find: AMAY_MAIN_BANNER 0.0 0.0 +9.2
   Render partial: AMAY_MAIN_BANNER 0.0 0.0 +9.2
   Find: _VideoContent 0.0 0.0 +9.3
   Render partial: _VideoContent 1.0 37.5 +9.3
    Controller: LensController.ImportantVideos 1.8 1.8 +9.6
    Find: _TopVideos 0.0 0.0 +11.4
    Render: _TopVideos 1.3 1.3 +11.4
    Controller: LensController.MostViewedVideos 0.0 0.0 +13.1
    Controller: LensController.ListedVideos 23.3 23.3 +13.3
    Find: _ListedVideos 0.0 0.0 +36.7
    Render: _ListedVideos 10.1 10.1 +36.7
   Find: _VideoDetail 0.0 0.0 +46.9
   Render partial: _VideoDetail 0.9 0.9 +46.9
    Find: _jwPlayer 0.0 0.0 +47.8
    Render partial: _jwPlayer 0.0 0.0 +47.8
   Find: _TargetingCodes 0.0 0.0 +48.3
   Render partial: _TargetingCodes 0.0 0.0 +48.3
   Find: _AdHeaderCodes 0.0 0.0 +48.6
   Render partial: _AdHeaderCodes 0.0 0.0 +48.6
   Controller: MiscController.Header 19.1 19.1 +49.0
   Find: _LensHeader 0.0 0.0 +68.2
   Render partial: _LensHeader 0.2 0.2 +68.2
   Controller: MiscController.Footer 0.2 0.2 +68.9
   Find: _LensFooter 0.0 0.0 +69.2
   Render partial: _LensFooter 0.0 0.0 +69.2
   Find: _analytics 0.0 0.0 +69.4
   Render partial: _analytics 0.0 0.0 +69.4
client event duration from start
Domain Lookup 15.0 +118.0
Connect 30.0 +133.0
Secure Connection Start +145.0
Request Start +165.0
Response 175.0 +437.0
Dom Loading +441.0
Dom Content Loaded Event 6.0 +1253.0
Dom Interactive +1253.0
Load Event 3.0 +2446.0
Dom Complete +2446.0